Xiaomi Poco F5 Pro Specifications.
Category | Specification |
---|---|
General | |
Model | Poco F5 Pro |
Manufacturer | Xiaomi |
Release Date | May 2023 |
Availability | Available globally |
Design | |
Dimensions | 162.8 x 75.9 x 8.9 mm |
Weight | 204 grams |
Build Material | Glass front, plastic back, aluminum frame |
Colors | Black, White, Blue |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Punch hole (center-aligned) |
Display | |
Type | AMOLED |
Size | 6.67 inches |
Resolution | 1440 x 3200 pixels (WQHD+) |
Aspect Ratio | 20:9 |
Pixel Density | ~526 ppi |
Refresh Rate | 120Hz |
Brightness | 1000 nits (peak) |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~85.1% |
Touch Sampling Rate | 480Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8+ Gen 1 |
Model | SM8475 |
CPU Architecture | 64-bit ARM |
Number of Cores | 8 |
Core Configuration | 1x Cortex-X2, 3x Cortex-A710, 4x Cortex-A510 |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4nm |
GPU | Adreno 730 |
Model | Adreno 730 |
GPU Architecture | Adreno |
GPU Clock Speed | Up to 840 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8GB, 12GB |
RAM Type | LPDDR5 |
Storage Options | 256GB, 512GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5160 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 67W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 13 |
UI | MIUI 14 |
Software Updates | Up to 3 major updates |
Camera | |
Rear Camera(s) | Triple Camera |
Main Sensor | 64 MP |
Sensor Type | CMOS |
Aperture Size | f/1.9 |
Lens Type | Wide-angle |
Additional Sensors | 8 MP ultra-wide, 2 MP macro |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 16 MP |
Aperture Size | f/2.5 |
Lens Type | Wide-angle |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 8K at 30fps, 4K at 60fps |
Front Camera Video | 1080p at 30fps |
Video Features | 4K recording, HDR10+ |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple |
Audio Enhancements | Hi-Res Audio, Dolby Atmos |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and configuration |