Xiaomi Mix Fold 4 Specifications
Category | Specification |
---|---|
General | |
Model | Poco X6 Pro |
Manufacturer | Xiaomi |
Release Date | August 2024 |
Availability | Available globally |
Design | |
Dimensions | 164.9 x 76.5 x 8.5 mm |
Weight | 204 g |
Build Material | Glass front, plastic back, plastic frame |
Colors | Black, Blue, Green, White |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Center-aligned punch hole |
Display | |
Type | AMOLED |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~395 ppi |
Refresh Rate | 120 Hz |
Brightness | 1200 nits |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~86% |
Touch Sampling Rate | 360 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8+ Gen 1 |
Model | Snapdragon 8+ Gen 1 |
CPU Architecture | 64-bit ARM Cortex-X2, Cortex-A710, Cortex-A510 |
Number of Cores | 8 |
Core Configuration | 1x 3.2 GHz Cortex-X2, 3x 2.75 GHz Cortex-A710, 4x 2.0 GHz Cortex-A510 |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4 nm |
GPU | Adreno 730 |
Model | Adreno 730 |
GPU Architecture | Adreno |
GPU Clock Speed | Up to 780 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 6 GB / 8 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB / 256 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5100 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 67W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 14 |
UI | MIUI 15 |
Software Updates | 2 major Android updates, 4 years security updates |
Camera | |
Rear Camera(s) | Triple |
Main Sensor | 108 MP |
Sensor Type | Wide |
Aperture Size | f/1.9 |
Lens Type | Triple lens setup |
Additional Sensors | 8 MP ultra-wide, 2 MP macro |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 20 MP |
Aperture Size | f/2.5 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 8K @ 30fps, 4K @ 60fps, 1080p @ 120fps |
Front Camera Video | 1080p @ 30fps |
Video Features | |
4K Recording | Yes |
Slow Motion | Yes |
Time-Lapse | Yes |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | Dual-band (2.4 GHz, 5 GHz) |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, LE, AVRCP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Side-mounted |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Dual |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | IP53 |
Dust Resistance | IP53 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Approx. $399 / €399 (varies by region) |