Xiaomi Mix Fold 3 Specifications
Category | Specification |
---|---|
General | |
Model | Xiaomi Mix Fold 3 |
Manufacturer | Xiaomi |
Release Date | August 2023 |
Availability | Available in select markets |
Design | |
Dimensions | 163.1 x 73 x 13.6 mm (folded) |
Weight | 311 grams |
Build Material | Glass front, aluminum frame |
Colors | Black, White, Dark Green |
Form Factor | Foldable smartphone |
Notches/Punch Holes | Center punch hole (cover display) |
Display | |
Type | AMOLED |
Size | 6.56 inches (cover), 8.03 inches (main) |
Resolution | 2520 x 1080 pixels (cover), 1916 x 2160 pixels (main) |
Aspect Ratio | 20:9 (cover), 4:3 (main) |
Pixel Density | ~402 PPI (cover), ~360 PPI (main) |
Refresh Rate | 120 Hz |
Brightness | 2600 nits (peak) |
HDR Support | HDR10+, Dolby Vision |
Protection | Gorilla Glass Victus (cover) |
Color Gamut | 100% DCI-P3 |
Contrast Ratio | 1,000,000:1 |
Screen-to-Body Ratio | 87% (cover) |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8 Gen 2 |
Model | SM8550-AC |
CPU Architecture | ARMv8.4-A |
Number of Cores | 8 |
Core Configuration | 1x Cortex-X3, 3x Cortex-A715, 4x Cortex-A510 |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4nm |
GPU | Adreno 740 |
Model | Adreno 740 |
GPU Architecture | Adreno |
GPU Clock Speed | Up to 840 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 12 GB, 16 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 4.0 |
Expandable Storage | No |
Battery | |
Capacity | 4800 mAh |
Battery Type | Lithium-ion |
Charging Type | Wired Fast Charging, Wireless Charging |
Charging Speed | 67W (wired), 50W (wireless) |
Fast Charging | 67W |
Wireless Charging | 50W |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 13 |
UI | MIUI 15 |
Software Updates | Regular updates with MIUI |
Camera | |
Rear Camera(s) | Triple |
Main Sensor | 50 MP (wide) |
Sensor Type | Sony IMX800 |
Aperture Size | f/1.8 |
Lens Type | Wide lens |
Additional Sensors | 13 MP (ultra-wide), 10 MP (telephoto) |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 20 MP |
Aperture Size | f/2.2 |
Lens Type | Wide lens |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | |
Rear Camera Video | 8K @ 24fps, 4K @ 60fps |
Front Camera Video | 1080p @ 30fps |
Video Features | 4K HDR recording, AI-enhanced features |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM) |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 7 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.4 |
Bluetooth Profiles | A2DP, LE, HFP |
GPS | Yes (with A-GPS, GLONASS, BDS, GALILEO) |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple (for noise cancellation) |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | IPX8 |
Dust Resistance | Yes |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and storage options |