Xiaomi Mi 13 Ultra Specifications.
Category | Specification |
---|---|
General | |
Model | Xiaomi Mi 13 Ultra |
Manufacturer | Xiaomi |
Release Date | April 2023 |
Availability | Available globally |
Design | |
Dimensions | 163.2 x 75.7 x 9.6 mm |
Weight | 227 grams |
Build Material | Glass front, leather back, aluminum frame |
Colors | Black, White, Green, Purple |
Form Factor | Bar |
Notches/Punch Holes | Punch hole |
Display | |
Type | AMOLED |
Size | 6.73 inches |
Resolution | 3200 x 1440 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 522 ppi |
Refresh Rate | 120Hz |
Brightness | Up to 2600 nits |
HDR Support | HDR10+, Dolby Vision |
Protection | Corning Gorilla Glass Victus |
Color Gamut | 100% DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~89.8% |
Touch Sampling Rate | 240Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8 Gen 2 |
Model | Snapdragon 8 Gen 2 |
CPU Architecture | ARM v8.4-A |
Number of Cores | 8 |
Core Configuration | 1x Cortex-X3, 3x Cortex-A715, 4x Cortex-A510 |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4 nm |
GPU | Adreno 740 |
Model | Adreno 740 |
GPU Architecture | Adreno 740 |
GPU Clock Speed | Up to 840 MHz |
Number of GPU Cores | Adreno 740 |
RAM and Storage | |
RAM | 12 GB, 16 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 4.0 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired, Wireless |
Charging Speed | 90W wired, 50W wireless |
Fast Charging | Yes |
Wireless Charging | Yes |
Reverse Wireless Charging | Yes |
Software | |
OS | Android |
OS Version | 13 |
UI | MIUI 14 |
Software Updates | Regular updates |
Camera | |
Rear Camera(s) | Quad camera |
Main Sensor | 50 MP IMX989 |
Sensor Type | CMOS |
Aperture Size | f/1.9 |
Lens Type | Wide-angle |
Additional Sensors | 50 MP ultrawide, 50 MP telephoto, 50 MP periscope telephoto |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 32 MP |
Sensor | Sony IMX616 |
Aperture Size | f/2.0 |
Lens Type | Wide-angle |
Autofocus | Yes |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | |
Rear Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120fps |
Front Camera Video | 1080p@30fps |
Video Features | 8K Video, Dolby Vision, HDR10+ |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM, eSIM) |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 7 |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple |
Audio Enhancements | Hi-Res Audio, Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and configuration |