Samsung Galaxy S24+ Specification
Category | Specification |
---|---|
General | |
Model | Galaxy S24+ |
Manufacturer | Samsung |
Release Date | 2024 |
Availability | Global |
Design | |
Dimensions | 162.8 x 76.5 x 8.5 mm |
Weight | 205g |
Build Material | Glass front, aluminum frame, glass back |
Colors | Phantom Black, Cream, Green, Lavender |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Punch hole for front camera |
Display | |
Type | Dynamic AMOLED 2X |
Size | 6.8 inches |
Resolution | 3200 x 1440 pixels (WQHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | ~515 ppi |
Refresh Rate | 120 Hz |
Brightness | 1750 nits (peak) |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass Victus 3 |
Color Gamut | DCI-P3 |
Contrast Ratio | 3000:1 |
Screen-to-Body Ratio | ~89% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Exynos 2400 (International) / Qualcomm Snapdragon 8 Gen 3 (USA) |
Model | Exynos 2400 / Snapdragon 8 Gen 3 |
CPU Architecture | 64-bit ARM |
Number of Cores | 8 |
Core Configuration | 1x Cortex-X4 + 3x Cortex-A720 + 4x Cortex-A520 |
CPU Clock Speed | Up to 3.0 GHz |
Fabrication Process | 4 nm |
GPU | ARM Mali-G77 (Exynos) / Adreno 750 (Snapdragon) |
Model | Mali-G77 / Adreno 750 |
GPU Architecture | ARM Mali / Adreno |
GPU Clock Speed | 800 MHz (estimated) |
Number of GPU Cores | 24 (Mali-G77) / 6 (Adreno 750) |
RAM and Storage | |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB / 512 GB |
Storage Type | UFS 4.0 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Lithium-ion |
Charging Type | USB Type-C |
Charging Speed | 45W wired |
Fast Charging | Yes |
Wireless Charging | 15W |
Reverse Wireless Charging | 4.5W |
Software | |
OS | Android |
OS Version | Android 14 |
UI | One UI 6 |
Software Updates | 4 years of OS updates, 5 years of security updates |
Camera | |
Rear Camera(s) | Triple camera system |
Main Sensor | 50 MP |
Sensor Type | Wide |
Aperture Size | f/1.8 |
Lens Type | Wide |
Additional Sensors | 12 MP ultrawide, 10 MP telephoto |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 12 MP |
Aperture Size | f/2.2 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes, up to 960 fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 8K @ 30fps, 4K @ 60fps |
Front Camera Video | 4K @ 30fps |
Video Features | Super Steady, HDR10+, 8K video |
Connectivity | |
SIM Type | Nano-SIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HID |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple, noise-cancelling |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | Yes |
Gesture Controls | Yes |
Price | |
Starting Price | $1,199 (approximate) |