Oppo Reno 9 Specifications
Category | Specification |
---|---|
General | |
Model | Oppo Reno 9 |
Manufacturer | Oppo |
Release Date | December 2022 |
Availability | Available in select markets |
Design | |
Dimensions | 162.2 x 74.2 x 7.2 mm |
Weight | 174 grams |
Build Material | Glass front, plastic back, aluminum frame |
Colors | Galactic Silver, Starry Black, Dinghy Gold |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Punch hole for front camera |
Display | |
Type | AMOLED |
Size | 6.7 inches |
Resolution | 2412 x 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Refresh Rate | 120 Hz |
Brightness | 950 nits (peak) |
HDR Support | Yes (HDR10) |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~93.0% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 778G 5G |
Model | Snapdragon 778G 5G |
CPU Architecture | Kryo 670 |
Number of Cores | 8 |
Core Configuration | 1×2.4 GHz Cortex-A78, 3×2.42 GHz Cortex-A78, 4×1.80 GHz Cortex-A55 |
CPU Clock Speed | Up to 2.4 GHz |
Fabrication Process | 6 nm |
GPU | Adreno 642L |
Model | Adreno 642L |
GPU Architecture | Adreno |
GPU Clock Speed | 750 MHz |
Number of GPU Cores | 2 |
RAM and Storage | |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR4X |
Storage Options | 128 GB / 256 GB |
Storage Type | UFS 2.2 |
Expandable Storage | No |
Battery | |
Capacity | 4,500 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 67W SuperVOOC 2.0 |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 13 |
UI | ColorOS 13 |
Software Updates | Regular updates |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 64 MP |
Sensor Type | CMOS |
Aperture Size | f/1.7 |
Lens Type | Wide |
Additional Sensors | 8 MP ultrawide, 2 MP macro |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 32 MP |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes (up to 1080p at 120fps) |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 4K@30fps, 1080p@30/60fps |
Front Camera Video | 1080p@30fps |
Video Features | HDR, EIS, 4K recording |
Connectivity | |
SIM Type | Nano SIM |
SIM Size | Dual SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | Dual-band |
Bluetooth | 5.2 |
Bluetooth Profiles | A2DP, LE |
GPS | Yes (with A-GPS, GLONASS, BDS) |
NFC | Yes |
USB Type | USB Type-C 2.0 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes (under-display) |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo speakers |
Audio Jack | No |
Microphones | Dual microphones |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and configuration |