Oppo Reno 9 Pro Specification
Category | Specification |
---|---|
General | |
Model | Oppo Reno 9 Pro |
Manufacturer | Oppo |
Release Date | November 2023 |
Availability | Global |
Design | |
Dimensions | 161.7 x 73.9 x 7.6 mm |
Weight | 192 grams |
Build Material | Glass front, plastic back, aluminum frame |
Colors | Black, Gold, Pink, Green |
Form Factor | Bar |
Notches/Punch Holes | Punch hole |
Display | |
Type | AMOLED |
Size | 6.7 inches |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~394 ppi |
Refresh Rate | 120 Hz |
Brightness | 800 nits (peak) |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 1000000:1 |
Screen-to-Body Ratio | ~92% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | MediaTek Dimensity 8100 |
Model | Dimensity 8100 |
CPU Architecture | ARM Cortex-A78 & Cortex-A55 |
Number of Cores | 8 |
Core Configuration | 4×2.85 GHz Cortex-A78, 4×2.0 GHz Cortex-A55 |
CPU Clock Speed | Up to 2.85 GHz |
Fabrication Process | 5 nm |
GPU | Mali-G610 |
Model | Mali-G610 |
GPU Architecture | ARM Mali |
GPU Clock Speed | Up to 850 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8 GB or 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 4,500 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 67W |
Fast Charging | SuperVOOC 2.0 |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 13 |
UI | ColorOS 13 |
Software Updates | Regular updates expected |
Camera | |
Rear Camera(s) | Triple Camera: 50 MP (main) + 8 MP (ultrawide) + 2 MP (depth) |
Main Sensor | 50 MP Sony IMX766 |
Sensor Type | CMOS |
Aperture Size | f/1.8 |
Lens Type | Wide |
Additional Sensors | None |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 32 MP |
Sensor | Sony IMX615 |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 4K@30fps, 1080p@60fps |
Front Camera Video | 1080p@30fps |
Video Features | 4K video, HDR10, EIS |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.2 |
Bluetooth Profiles | A2DP, LE, AVRCP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 2.0 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display optical |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Dual |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | |
Price | Approx. $550 – $650 USD |