Oppo Reno 8 Pro Specifications
Category | Specification |
---|---|
General | |
Model | Oppo Reno 8 Pro |
Manufacturer | Oppo |
Release Date | July 2022 |
Availability | Available |
Design | |
Dimensions | 161.2 x 74.2 x 7.3 mm |
Weight | 183 g |
Build Material | Glass front, plastic back, aluminum frame |
Colors | Glazed Green, Cosmic Black |
Form Factor | Smartphone |
Notches/Punch Holes | Punch hole |
Display | |
Type | AMOLED |
Size | 6.7 inches |
Resolution | 2412 x 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Refresh Rate | 120 Hz |
Brightness | 950 nits |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~92.1% |
Touch Sampling Rate | 120 Hz |
Hardware | |
Processor (Chipset) | MediaTek Dimensity 8100 |
Model | Dimensity 8100 |
CPU Architecture | ARM Cortex-A78 & Cortex-A55 |
Number of Cores | 8 |
Core Configuration | 4×2.85 GHz Cortex-A78, 4×2.0 GHz Cortex-A55 |
CPU Clock Speed | Up to 2.85 GHz |
Fabrication Process | 5 nm |
GPU | Mali-G610 |
Model | Mali-G610 |
GPU Architecture | ARM Mali |
GPU Clock Speed | Up to 850 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB / 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 4500 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 80W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 12 |
UI | ColorOS 12 |
Software Updates | Regular |
Camera | |
Rear Camera(s) | Triple |
Main Sensor | 50 MP |
Sensor Type | Wide |
Aperture Size | f/1.8 |
Lens Type | Wide |
Additional Sensors | 8 MP (ultra-wide), 2 MP (macro) |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 32 MP |
Sensor | Wide |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | |
Rear Camera Video | 4K @ 30fps, 1080p @ 30/60fps |
Front Camera Video | 1080p @ 30fps |
Video Features | 4K Video, EIS |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM) |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.2 |
Bluetooth Profiles | A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
USB Type | USB Type-C 2.0 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Yes, with noise cancellation |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | |
Price | Approximately $599 (varies by region) |