Oppo Find X7 Specifications
Category | Specification |
---|---|
General | |
Model | Oppo Find X7 |
Manufacturer | Oppo |
Release Date | March 2024 |
Availability | Global |
Design | |
Dimensions | 164.5 x 74.8 x 8.6 mm |
Weight | 207 g |
Build Material | Glass front, aluminum frame |
Colors | Black, White, Blue, Green |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Punch hole |
Display | |
Type | AMOLED |
Size | 6.74 inches |
Resolution | 2772 x 1240 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~451 ppi |
Refresh Rate | 120 Hz |
Brightness | 1300 nits |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass 6 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~93.5% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8 Gen 2 |
Model | SM8550 |
CPU Architecture | ARM Cortex-X3, Cortex-A715, Cortex-A510 |
Number of Cores | 8 |
Core Configuration | 1x 3.2 GHz (X3), 3x 2.8 GHz (A715), 4x 2.0 GHz (A510) |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4 nm |
GPU | Adreno 740 |
Model | Adreno 740 |
GPU Architecture | Adreno 740 |
GPU Clock Speed | Up to 840 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 4.0 |
Expandable Storage | No |
Battery | |
Capacity | 4800 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 100W SuperVOOC 4.0 |
Fast Charging | Yes |
Wireless Charging | 50W |
Reverse Wireless Charging | Yes |
Software | |
OS | Android |
OS Version | 14 |
UI | ColorOS 14 |
Software Updates | 2 major updates, 3 years of security updates |
Camera | |
Rear Camera(s) | Triple: 50 MP (wide), 50 MP (ultra-wide), 32 MP (telephoto) |
Main Sensor | Sony IMX890 |
Sensor Type | CMOS |
Aperture Size | f/1.8 (wide), f/2.2 (ultra-wide), f/2.0 (telephoto) |
Lens Type | Triple lens setup |
Additional Sensors | Laser autofocus, Depth sensor |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 32 MP |
Sensor | Sony IMX615 |
Aperture Size | f/2.4 |
Lens Type | Single lens |
Autofocus | Fixed focus |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | 1080p @ 240fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | 8K @ 30fps, 4K @ 60fps |
Rear Camera Video | 8K @ 30fps, 4K @ 60fps |
Front Camera Video | 1080p @ 30fps |
Video Features | 4K video recording, HDR, EIS, OIS |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display optical sensor |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple (for noise cancellation) |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Starting at $799 |