Oppo Find X7 Pro Specification.
Category | Specification |
---|---|
General | |
Model | Oppo Find X7 Pro |
Manufacturer | Oppo |
Release Date | March 2024 |
Availability | Global, with variations by region |
Design | |
Dimensions | 163.7 x 74.2 x 8.8 mm |
Weight | 211 g |
Build Material | Glass front, aluminum frame, ceramic back |
Colors | Black, White, Green, Blue |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Center punch-hole for front camera |
Display | |
Type | AMOLED |
Size | 6.8 inches |
Resolution | 1440 x 3168 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~517 ppi |
Refresh Rate | 120Hz |
Brightness | 1500 nits (peak) |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass 6 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~92.7% |
Touch Sampling Rate | 240Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8 Gen 2 |
Model | SM8475 |
CPU Architecture | ARM Cortex-X2, Cortex-A710, Cortex-A510 |
Number of Cores | 8 |
Core Configuration | 1x 3.19 GHz Cortex-X2, 3x 2.84 GHz Cortex-A710, 4x 2.02 GHz Cortex-A510 |
CPU Clock Speed | Up to 3.19 GHz |
Fabrication Process | 4 nm |
GPU | Adreno 740 |
Model | Adreno 740 |
GPU Architecture | Adreno 740 |
GPU Clock Speed | 840 MHz |
Number of GPU Cores | 12 |
RAM and Storage | |
RAM | 12 GB / 16 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB / 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 100W |
Fast Charging | SuperVOOC 3.0 |
Wireless Charging | 50W |
Reverse Wireless Charging | 10W |
Software | |
OS | Android |
OS Version | 14 |
UI | ColorOS 15 |
Software Updates | 3 years of OS updates, 4 years of security updates |
Camera | |
Rear Camera(s) | Triple: 50 MP (wide) + 50 MP (ultrawide) + 32 MP (telephoto) |
Main Sensor | Sony IMX989 |
Sensor Type | CMOS |
Aperture Size | f/1.8 (wide) + f/2.2 (ultrawide) + f/2.0 (telephoto) |
Lens Type | Wide, ultrawide, telephoto |
Additional Sensors | Laser autofocus, PDAF |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Dual LED dual-tone flash |
Front Camera | 32 MP |
Sensor | Sony IMX709 |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes, up to 960 fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 8K @ 30fps, 4K @ 60fps |
Front Camera Video | 1080p @ 30fps |
Video Features | 4K video recording, HDR10+, stabilization |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple microphones for noise cancellation |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | Yes |
Gesture Controls | Yes |
Price | Approximately $1,099 |