iPhone 16 Plus Specifications
Category | Specification |
---|---|
General | |
Model | iPhone 16 Plus |
Manufacturer | Apple |
Release Date | September 2023 |
Availability | Global |
Design | |
Dimensions | 158.4 x 77.8 x 7.8 mm |
Weight | 203 grams |
Build Material | Aluminum and Glass |
Colors | Space Black, Silver, Gold, Blue |
Form Factor | Smartphone |
Notches/Punch Holes | Dynamic Island (notch) |
Display | |
Type | Super Retina XDR |
Size | 6.7 inches |
Resolution | 2796 x 1290 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Refresh Rate | Up to 120Hz (ProMotion) |
Brightness | Peak brightness of 2000 nits |
HDR Support | Yes |
Protection | Ceramic Shield |
Color Gamut | P3 Wide Color Gamut |
Contrast Ratio | 2,000,000:1 |
Screen-to-Body Ratio | ~87% |
Touch Sampling Rate | 240Hz |
Hardware | |
Processor (Chipset) | A17 Bionic |
Model | A17 Bionic |
CPU Architecture | 64-bit |
Number of Cores | 6 |
Core Configuration | 2 Performance, 4 Efficiency |
CPU Clock Speed | Up to 3.5 GHz |
Fabrication Process | 3nm |
GPU | |
Model | 6-core GPU |
GPU Architecture | Custom Apple GPU |
GPU Clock Speed | Up to 1 GHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 6 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB |
Storage Type | NVMe |
Expandable Storage | No |
Battery | |
Capacity | Approximately 4,383 mAh |
Battery Type | Lithium-ion |
Charging Type | Lightning |
Charging Speed | 20W wired |
Fast Charging | Yes |
Wireless Charging | Yes |
Reverse Wireless Charging | No |
Software | |
OS | iOS |
OS Version | iOS 17 |
UI | Apple’s iOS UI |
Software Updates | Regular updates |
Camera | |
Rear Camera(s) | Dual camera system |
Main Sensor | 48 MP |
Sensor Type | Wide |
Aperture Size | f/1.6 |
Lens Type | Wide and Ultra Wide |
Additional Sensors | 12 MP Ultra Wide |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 12 MP |
Aperture Size | f/1.9 |
Lens Type | Wide |
Autofocus | Yes |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | No |
Slow Motion | Yes |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | Up to 4K at 60 fps |
Front Camera Video | 1080p at 60 fps |
Video Features | Cinematic Mode, ProRes video |
Connectivity | |
SIM Type | Nano-SIM / eSIM |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4GHz, 5GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HSP, HFP |
GPS | Yes |
NFC | Yes |
USB Type | Lightning |
USB On-The-Go (OTG) | No |
Sensors | |
Fingerprint Sensor | No |
Fingerprint Sensor Type | Face ID |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple |
Audio Enhancements | Spatial Audio, Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | Yes |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Starting at $999 |