Huawei Nova 11 Specifications
Category | Specification |
---|---|
General | |
Model | Huawei Nova 11 |
Manufacturer | Huawei |
Release Date | June 2023 |
Availability | Available |
Design | |
Dimensions | 164.6 x 73.7 x 7.9 mm |
Weight | 181 grams |
Build Material | Glass front, plastic back, aluminum frame |
Colors | Black, White, Green, Purple |
Form Factor | Bar |
Notches/Punch Holes | Center punch-hole |
Display | |
Type | OLED |
Size | 6.7 inches |
Resolution | 2676 x 1200 pixels |
Aspect Ratio | 19.9:9 |
Pixel Density | ~439 ppi |
Refresh Rate | 120 Hz |
Brightness | 1200 nits |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 1000000:1 |
Screen-to-Body Ratio | ~90.5% |
Touch Sampling Rate | 300 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 778G 4G |
Model | Snapdragon 778G |
CPU Architecture | ARM Cortex-A78 & Cortex-A55 |
Number of Cores | 8 |
Core Configuration | 1×2.4 GHz Cortex-A78, 3×2.2 GHz Cortex-A78, 4×1.9 GHz Cortex-A55 |
CPU Clock Speed | Up to 2.4 GHz |
Fabrication Process | 6 nm |
GPU | Adreno 642L |
Model | Adreno 642L |
GPU Architecture | Adreno |
GPU Clock Speed | Up to 845 MHz |
Number of GPU Cores | 2 |
RAM and Storage | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Storage Options | 128 GB, 256 GB |
Storage Type | UFS 2.1 |
Expandable Storage | No |
Battery | |
Capacity | 4500 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 66W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | HarmonyOS 3.1 |
OS Version | 3.1 |
UI | EMUI |
Software Updates | Regular updates |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 50 MP |
Sensor Type | CMOS |
Aperture Size | f/1.8 |
Lens Type | Wide |
Additional Sensors | 8 MP Ultra-Wide, 2 MP Depth |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 60 MP |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse |
Video Recording | |
Rear Camera Video | 4K@30fps |
Front Camera Video | 4K@30fps |
Video Features | 4K video recording, Slow Motion, Time-Lapse |
Connectivity | |
SIM Type | Nano SIM |
SIM Size | Dual SIM |
4G LTE | Yes |
5G | No |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.2 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HID |
GPS | Yes |
NFC | Yes |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Dual microphones |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | |
Starting Price | Approximately $450 (varies by region) |