General | |
Model | Huawei Nova 11 Ultra |
Manufacturer | Huawei |
Release Date | August 2023 |
Availability | Global, varies by region |
Design | |
Dimensions | 164.5 x 76.0 x 8.3 mm |
Weight | 191 grams |
Build Material | Glass front, plastic back |
Colors | Black, White, Green, Purple |
Form Factor | Bar |
Notches/Punch Holes | Punch hole (center-aligned) |
Display | |
Type | OLED |
Size | 6.78 inches |
Resolution | 2652 x 1200 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | ~438 ppi |
Refresh Rate | 120Hz |
Brightness | 1200 nits |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass |
Color Gamut | DCI-P3 |
Contrast Ratio | 1000000:1 |
Screen-to-Body Ratio | ~91.3% |
Touch Sampling Rate | 300Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8+ Gen 1 |
Model | SM8475 |
CPU Architecture | ARM Cortex-X2, Cortex-A710, Cortex-A510 |
Number of Cores | 8 |
Core Configuration | 1x 3.19 GHz + 3x 2.75 GHz + 4x 2.02 GHz |
CPU Clock Speed | Up to 3.19 GHz |
Fabrication Process | 4nm |
GPU | Adreno 730 |
Model | |
GPU Architecture | Adreno |
GPU Clock Speed | Up to 580 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8 GB, 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | USB Type-C |
Charging Speed | 100W fast charging |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | HarmonyOS 4.0 |
OS Version | 4.0 |
UI | EMUI |
Software Updates | Regular updates expected |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 50 MP |
Sensor Type | CMOS |
Aperture Size | f/1.4 |
Lens Type | Wide |
Additional Sensors | 8 MP Ultra-Wide, 2 MP Depth |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 60 MP |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes, 720p at 960fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 4K at 30fps, 1080p at 60fps |
Front Camera Video | 1080p at 30fps |
Video Features | 4K video recording, Electronic Stabilization |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
USB Type | USB Type-C 3.1 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Dual microphones |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and storage option |