Huawei Mate 60 RS Specification
Category | Specification |
---|---|
General | |
Model | Huawei Mate 60 RS |
Manufacturer | Huawei |
Release Date | August 2023 |
Availability | Global |
Design | |
Dimensions | 162.9 x 75.0 x 9.1 mm |
Weight | 291 g |
Build Material | Ceramic, Metal |
Colors | Black, White, Red |
Form Factor | Bar |
Notches/Punch Holes | Punch hole (single) |
Display | |
Type | OLED |
Size | 6.82 inches |
Resolution | 2616 x 1212 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | ~460 ppi |
Refresh Rate | 120 Hz |
Brightness | 1200 nits (peak) |
HDR Support | HDR10+ |
Protection | Kunlun Glass |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~92% |
Touch Sampling Rate | 300 Hz |
Hardware | |
Processor (Chipset) | HiSilicon Kirin 9000 |
Model | Kirin 9000 |
CPU Architecture | ARM Cortex |
Number of Cores | 8 |
Core Configuration | 1x Cortex-A77 (3.13 GHz) + 3x Cortex-A77 (2.54 GHz) + 4x Cortex-A55 (2.05 GHz) |
CPU Clock Speed | 3.13 GHz |
Fabrication Process | 5 nm |
GPU | Mali-G78 |
Model | Mali-G78 |
GPU Architecture | Valhall |
GPU Clock Speed | 852 MHz |
Number of GPU Cores | 24 |
RAM and Storage | |
RAM | 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Lithium-ion |
Charging Type | USB Type-C |
Charging Speed | 66W |
Fast Charging | Yes |
Wireless Charging | 50W |
Reverse Wireless Charging | Yes |
Software | |
OS | HarmonyOS |
OS Version | 4.0 |
UI | EMUI |
Software Updates | Regular updates available |
Camera | |
Rear Camera(s) | Triple Camera System |
Main Sensor | 50 MP, f/1.4 |
Sensor Type | CMOS |
Aperture Size | f/1.4 |
Lens Type | Wide, Ultra-Wide, Periscope Telephoto |
Additional Sensors | Laser, ToF |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | Single Camera |
Sensor | 13 MP |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes, 960 fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 4K@60fps |
Front Camera Video | 1080p@30fps |
Video Features | 4K video recording, HDR, Stabilization |
Connectivity | |
SIM Type | Nano-SIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | Yes |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple |
Audio Enhancements | Hi-Res Audio, DTS:X |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and storage options |