Galaxy S20+ Specifications
Category | Specification |
---|---|
General | |
Model | Galaxy S20+ |
Manufacturer | Samsung |
Release Date | March 2020 |
Availability | Available globally |
Design | |
Dimensions | 161.9 x 73.7 x 7.8 mm |
Weight | 186 g |
Build Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Colors | Cosmic Gray, Cloud Blue, Cloud Pink, and more |
Form Factor | Touchscreen |
Notches/Punch Holes | Single punch-hole |
Display | |
Type | Dynamic AMOLED 2X |
Size | 6.7 inches |
Resolution | 3200 x 1440 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~525 ppi |
Refresh Rate | 120 Hz |
Brightness | Up to 1200 nits |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass 6 |
Color Gamut | DCI-P3 |
Contrast Ratio | 2000000:1 |
Screen-to-Body Ratio | ~89.8% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Exynos 990 (Global), Snapdragon 865 (USA/China) |
Model | Exynos 990 / Snapdragon 865 |
CPU Architecture | 64-bit |
Number of Cores | Octa-core |
Core Configuration | 2x 2.73 GHz Mongoose M5 + 2x 2.50 GHz Cortex-A76 + 4x 2.00 GHz Cortex-A55 |
CPU Clock Speed | Up to 2.73 GHz |
Fabrication Process | 7 nm |
GPU | Mali-G77 MP11 (Exynos) / Adreno 650 (Snapdragon) |
Model | Mali-G77 MP11 / Adreno 650 |
GPU Architecture | Valhall / Adreno |
GPU Clock Speed | Up to 700 MHz (Adreno 650) |
Number of GPU Cores | 11 (Mali-G77) / 650 (Adreno) |
RAM and Storage | |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB / 512 GB |
Storage Type | UFS 3.0 |
Expandable Storage | Yes, up to 1 TB via microSD card |
Battery | |
Capacity | 4500 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 25W |
Fast Charging | Yes |
Wireless Charging | Yes, 15W |
Reverse Wireless Charging | Yes, 4.5W |
Software | |
OS | Android |
OS Version | 10, upgradable to later versions |
UI | One UI |
Software Updates | Regular updates |
Camera | |
Rear Camera(s) | Quad camera setup |
Main Sensor | 64 MP, f/1.8 |
Sensor Type | Wide |
Aperture Size | f/1.8 |
Lens Type | Triple lens system (wide, ultra-wide, telephoto) |
Additional Sensors | 12 MP Ultra Wide, 12 MP Telephoto, DepthVision |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | Single, 10 MP |
Sensor | Wide |
Aperture Size | f/2.2 |
Lens Type | Single lens |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | |
Rear Camera Video | 8K@24fps, 4K@60fps, 1080p@240fps, 720p@960fps |
Front Camera Video | 4K@30fps, 1080p@30fps |
Video Features | Super Steady, HDR10+ |
Connectivity | |
SIM Type | Nano-SIM, eSIM |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Yes |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and storage option; starting at approximately $999 USD |