Apple iPhone 16 Pro Specifications.
Category | Specification |
---|---|
General | |
Model | iPhone 16 Pro |
Manufacturer | Apple |
Release Date | September 2024 |
Availability | Global |
Design | |
Dimensions | 147.6 x 71.6 x 7.8 mm |
Weight | 188 grams |
Build Material | Ceramic Shield front, Stainless Steel back |
Colors | Space Black, Silver, Deep Purple, Gold |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Dynamic Island cutout |
Display | |
Type | Super Retina XDR OLED |
Size | 6.1 inches |
Resolution | 2556 x 1179 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | ~460 ppi |
Refresh Rate | 120 Hz |
Brightness | 2000 nits (peak) |
HDR Support | HDR10, Dolby Vision |
Protection | Ceramic Shield, oleophobic coating |
Color Gamut | P3 wide color gamut |
Contrast Ratio | 2,000,000:1 |
Screen-to-Body Ratio | ~87% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Apple A18 Bionic |
Model | A18 Bionic |
CPU Architecture | 64-bit |
Number of Cores | 6 (2 high-performance, 4 efficiency) |
Core Configuration | 2x Avalanche + 4x Blizzard |
CPU Clock Speed | Up to 3.46 GHz |
Fabrication Process | 3nm |
GPU | |
Model | Apple GPU |
GPU Architecture | Custom design |
GPU Clock Speed | Integrated with the A18 Bionic |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB, 1 TB |
Storage Type | NVMe |
Expandable Storage | No |
Battery | |
Capacity | 3,300 mAh |
Battery Type | Lithium-ion |
Charging Type | Lightning |
Charging Speed | 30W wired, 15W MagSafe wireless |
Fast Charging | Yes |
Wireless Charging | Yes (MagSafe) |
Reverse Wireless Charging | No |
Software | |
OS | iOS |
OS Version | iOS 18 |
UI | Apple UI |
Software Updates | 5 years of updates |
Camera | |
Rear Camera(s) | Triple camera system |
Main Sensor | 48 MP wide |
Sensor Type | CMOS |
Aperture Size | f/1.78 |
Lens Type | Wide-angle, Ultra-wide, Telephoto |
Additional Sensors | Lidar sensor, ToF |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes (Quad-LED) |
Front Camera | |
Sensor | 12 MP TrueDepth |
Aperture Size | f/1.9 |
Lens Type | Wide-angle |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | 4K at 240 fps |
Time-Lapse | Yes |
AR Features | Yes (ARKit) |
Video Recording | |
Rear Camera Video | 4K at 60 fps, 1080p at 240 fps |
Front Camera Video | 4K at 60 fps |
Video Features | Dolby Vision HDR, Cinematic Mode |
Connectivity | |
SIM Type | Nano SIM, eSIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB Type | Lightning |
USB On-The-Go (OTG) | No |
Sensors | |
Fingerprint Sensor | No (Face ID) |
Fingerprint Sensor Type | N/A |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo speakers |
Audio Jack | No |
Microphones | Triple microphone system |
Audio Enhancements | Spatial Audio, Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes (Face ID) |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Starting at $1,199 |