Apple iPhone 15 Pro Max
Category | Specification |
---|---|
General | |
Model | iPhone 15 Pro Max |
Manufacturer | Apple |
Release Date | September 22, 2023 |
Availability | Available globally |
Design | |
Dimensions | 159.9 x 76.7 x 8.25 mm |
Weight | 221 grams |
Build Material | Titanium, Ceramic Shield |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | None (Dynamic Island) |
Display | |
Type | Super Retina XDR OLED |
Size | 6.7 inches |
Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | ~460 ppi |
Refresh Rate | 120 Hz |
Brightness | Up to 2000 nits |
HDR Support | HDR10, Dolby Vision |
Protection | Ceramic Shield, Scratch-resistant glass |
Color Gamut | P3 Wide Color Gamut |
Contrast Ratio | 2000000:1 |
Screen-to-Body Ratio | ~87.6% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Apple A17 Pro |
Model | A17 Pro |
CPU Architecture | 64-bit |
Number of Cores | 6 (2 high-performance, 4 high-efficiency) |
Core Configuration | 2x Avalanche, 4x Blizzard |
CPU Clock Speed | Up to 3.78 GHz |
Fabrication Process | 3 nm |
GPU | Apple GPU (6-core) |
Model | Integrated in A17 Pro |
GPU Architecture | Custom design |
GPU Clock Speed | Not disclosed |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB, 1 TB |
Storage Type | NVMe |
Expandable Storage | No |
Battery | |
Capacity | Approximately 4323 mAh |
Battery Type | Lithium-ion |
Charging Type | Lightning, USB-C |
Charging Speed | Up to 35W wired |
Fast Charging | Yes, fast charging |
Wireless Charging | MagSafe, Qi wireless charging |
Reverse Wireless Charging | No |
Software | |
OS | iOS |
OS Version | iOS 17 |
UI | Apple iOS |
Software Updates | Regular updates |
Camera | |
Rear Camera(s) | Triple camera system |
Main Sensor | 48 MP Wide, 12 MP Ultra Wide, 12 MP Telephoto |
Sensor Type | CMOS |
Aperture Size | f/1.78 (Wide), f/2.2 (Ultra Wide), f/2.8 (Telephoto) |
Lens Type | Wide, Ultra Wide, Telephoto |
Additional Sensors | LiDAR Scanner |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 12 MP TrueDepth |
Aperture Size | f/1.9 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | 4K at 240 fps |
Time-Lapse | Yes |
AR Features | Yes, using LiDAR |
Video Recording | |
Rear Camera Video | 4K at 60 fps, 1080p at 240 fps |
Front Camera Video | 4K at 60 fps |
Video Features | Dolby Vision HDR, Cinematic Mode |
Connectivity | |
SIM Type | Nano-SIM, eSIM |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, BDS, Galileo |
NFC | Yes |
USB Type | USB-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | No |
Fingerprint Sensor Type | Not applicable |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | None |
Microphones | Multiple microphones |
Audio Enhancements | Spatial Audio, Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | Yes |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | |
Starting Price | $1,199 USD (256 GB model) |