Apple iPhone 14 Pro Specifications.
Here’s a filled table for the iPhone 14 Pro specs:
Category | Specification |
---|---|
General | |
Model | iPhone 14 Pro |
Manufacturer | Apple |
Release Date | September 16, 2022 |
Availability | Available globally in most markets |
Design | |
Dimensions | 147.5 x 71.5 x 7.85 mm |
Weight | 206 grams |
Build Material | Surgical-grade stainless steel, Ceramic Shield |
Colors | Space Black, Silver, Gold, Deep Purple |
Form Factor | Smartphone |
Notches/Punch Holes | Dynamic Island (replaces notch) |
Display | |
Type | Super Retina XDR OLED |
Size | 6.1 inches |
Resolution | 2556 x 1179 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | ~460 ppi |
Refresh Rate | 120 Hz |
Brightness | Up to 2000 nits |
HDR Support | HDR10, Dolby Vision |
Protection | Ceramic Shield |
Color Gamut | P3 Wide Color Gamut |
Contrast Ratio | 2,000,000:1 |
Screen-to-Body Ratio | ~86% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Apple A16 Bionic |
Model | A16 Bionic |
CPU Architecture | 64-bit |
Number of Cores | 6 |
Core Configuration | 2 high-performance + 4 efficiency cores |
CPU Clock Speed | Up to 3.46 GHz |
Fabrication Process | 4 nm |
GPU | Apple GPU |
Model | 5-core GPU |
GPU Architecture | Custom architecture |
GPU Clock Speed | N/A |
Number of GPU Cores | 5 |
RAM and Storage | |
RAM | 6 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB, 1 TB |
Storage Type | NVMe |
Expandable Storage | No |
Battery | |
Capacity | Approximately 3,200 mAh |
Battery Type | Lithium-ion |
Charging Type | Lightning connector |
Charging Speed | Fast charging |
Fast Charging | Up to 50% in 30 minutes |
Wireless Charging | MagSafe wireless charging (up to 15W) |
Reverse Wireless Charging | No |
Software | |
OS | iOS |
OS Version | iOS 16 (initial release) |
UI | Apple’s iOS UI |
Software Updates | Regular updates typically for 5-6 years |
Camera | |
Rear Camera(s) | Triple camera system |
Main Sensor | 48 MP wide |
Sensor Type | Quad-pixel |
Aperture Size | f/1.78 |
Lens Type | Wide, Ultra-Wide, Telephoto |
Additional Sensors | Ultra-Wide (12 MP), Telephoto (12 MP) |
Optical Image Stabilization | Yes (all rear lenses) |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 12 MP |
Sensor | TrueDepth |
Aperture Size | f/1.9 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes |
Time-Lapse | Yes |
AR Features | Yes (via ARKit) |
Video Recording | |
Rear Camera Video | 4K at 24/30/60 fps, 1080p at 30/60/120/240 fps |
Front Camera Video | 4K at 24/30/60 fps, 1080p at 30/60 fps |
Video Features | Dolby Vision HDR, ProRAW video |
Connectivity | |
SIM Type | Nano SIM, eSIM |
SIM Size | Nano SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E (802.11ax) |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes (with A-GPS, GLONASS, Galileo, BDS) |
NFC | Yes |
USB Type | Lightning |
USB On-The-Go (OTG) | No |
Sensors | |
Fingerprint Sensor | No |
Fingerprint Sensor Type | N/A |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple microphones for beamforming and noise cancellation |
Audio Enhancements | Spatial Audio, Dolby Atmos |
Other Features | |
Water Resistance | IP68 (water and dust resistant) |
Dust Resistance | IP68 (water and dust resistant) |
Face Unlock | Yes (Face ID) |
Customizable Buttons | No |
Gesture Controls | Yes (supported by iOS) |
Price | |
Starting Price | $999 (128 GB model) |