Apple iPhone 13 Pro Specifications.
Category | Specification |
---|---|
General | |
Model | iPhone 13 |
Manufacturer | Apple |
Release Date | September 24, 2021 |
Availability | Globally available |
Design | |
Dimensions | 146.7 x 71.5 x 7.65 mm |
Weight | 174 grams |
Build Material | Front: Ceramic Shield, Back: Glass, Frame: Aluminum |
Colors | Starlight, Midnight Blue, Pink, Red, Green, Apple Green, Blue, (PRODUCT)RED |
Form Factor | Smartphone |
Notches/Punch Holes | Notch |
Display | |
Type | Super Retina XDR OLED |
Size | 6.1 inches |
Resolution | 2532 x 1170 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Refresh Rate | 60Hz |
Brightness | Up to 800 nits (typical), 1200 nits (HDR) |
HDR Support | Dolby Vision, HDR10 |
Protection | Ceramic Shield |
Color Gamut | Wide color (P3) |
Contrast Ratio | 2,000,000:1 |
Screen-to-Body Ratio | Approximately 86% |
Touch Sampling Rate | 60Hz |
Hardware | |
Processor (Chipset) | Apple A15 Bionic |
Model | A15 Bionic |
CPU Architecture | 64-bit |
Number of Cores | 6 |
Core Configuration | 2 high-performance cores + 4 high-efficiency cores |
CPU Clock Speed | Up to 3.23 GHz |
Fabrication Process | 5nm |
GPU | Apple GPU |
Model | Integrated GPU |
GPU Architecture | Custom architecture |
GPU Clock Speed | Not specified |
Number of GPU Cores | 4 |
RAM and Storage | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Storage Options | 128 GB, 256 GB, 512 GB |
Storage Type | NVMe |
Expandable Storage | No |
Battery | |
Capacity | 3,240 mAh |
Battery Type | Li-Ion |
Charging Type | Lightning connector |
Charging Speed | 50% in 30 minutes (20W adapter) |
Fast Charging | Yes (20W wired) |
Wireless Charging | Yes (MagSafe and Qi) |
Reverse Wireless Charging | No |
Software | |
OS | iOS |
OS Version | iOS 15 (upgradable) |
UI | iOS |
Software Updates | Regular updates from Apple |
Camera | |
Rear Camera(s) | Dual 12 MP |
Main Sensor | 12 MP Wide (f/1.6), 12 MP Ultra Wide (f/2.4) |
Sensor Type | CMOS |
Aperture Size | f/1.6 (wide), f/2.4 (ultra wide) |
Lens Type | Wide, Ultra Wide |
Additional Sensors | None |
Optical Image Stabilization | Yes (Wide) |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes (Dual-LED flash) |
Front Camera | 12 MP TrueDepth |
Sensor | 12 MP |
Aperture Size | f/2.2 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | No |
Slow Motion | Yes (1080p at 120/240 fps) |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | 4K at 24/30/60 fps, 1080p at 30/60/120/240 fps |
Rear Camera Video | 4K at 24/30/60 fps |
Front Camera Video | 4K at 24/30/60 fps |
Video Features | Dolby Vision HDR, HDR10, Dolby Audio |
Connectivity | |
SIM Type | Nano SIM + eSIM |
SIM Size | Nano SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
Wi-Fi Bands | Dual-band (2.4 GHz and 5 GHz) |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, LE, AVRCP |
GPS | Yes (with A-GPS, GLONASS, BDS, GALILEO) |
NFC | Yes |
USB Type | Lightning |
USB On-The-Go (OTG) | No |
Sensors | |
Fingerprint Sensor | No |
Fingerprint Sensor Type | – |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple (Dual) |
Audio Enhancements | Spatial Audio |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | |
Price | Starting at $699 (128 GB) |