Apple iPhone 13 Pro Max Specifications
Category | Specification |
---|---|
General | |
Model | iPhone 13 Pro Max |
Manufacturer | Apple |
Release Date | September 24, 2021 |
Availability | Available globally |
Design | |
Dimensions | 160.8 x 78.1 x 7.65 mm |
Weight | 238 grams |
Build Material | Glass front (Ceramic Shield), Glass back (Corning-made), Stainless steel frame |
Colors | Graphite, Gold, Silver, Sierra Blue |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Notch |
Display | |
Type | Super Retina XDR OLED |
Size | 6.7 inches |
Resolution | 2778 x 1284 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | ~458 ppi |
Refresh Rate | 120 Hz |
Brightness | Up to 1000 nits (typical), 1200 nits (HDR) |
HDR Support | HDR10, Dolby Vision |
Protection | Ceramic Shield |
Color Gamut | P3 Wide Color Gamut |
Contrast Ratio | 2,000,000:1 |
Screen-to-Body Ratio | ~87.4% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Apple A15 Bionic |
Model | A15 Bionic |
CPU Architecture | 64-bit |
Number of Cores | 6 |
Core Configuration | 2 high-performance cores, 4 efficiency cores |
CPU Clock Speed | Up to 3.23 GHz |
Fabrication Process | 5 nm |
GPU | Apple GPU |
Model | 5-core GPU |
GPU Architecture | Custom-designed |
GPU Clock Speed | N/A |
Number of GPU Cores | 5 |
RAM and Storage | |
RAM | 6 GB |
RAM Type | LPDDR4X |
Storage Options | 128 GB, 256 GB, 512 GB, 1 TB |
Storage Type | NVMe |
Expandable Storage | No |
Battery | |
Capacity | 4,352 mAh |
Battery Type | Li-Ion |
Charging Type | Lightning port |
Charging Speed | 50% in ~30 minutes (wired) |
Fast Charging | Yes, 20W wired fast charging |
Wireless Charging | MagSafe (15W), Qi wireless (7.5W) |
Reverse Wireless Charging | No |
Software | |
OS | iOS |
OS Version | iOS 15 (upgradable) |
UI | Apple’s iOS UI |
Software Updates | Regular updates for several years |
Camera | |
Rear Camera(s) | Triple 12 MP |
Main Sensor | 12 MP Wide |
Sensor Type | CMOS |
Aperture Size | f/1.5 |
Lens Type | Wide-angle, Ultra-wide, Telephoto |
Additional Sensors | 12 MP Ultra-Wide, 12 MP Telephoto |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Quad-LED |
Front Camera | 12 MP |
Sensor | 12 MP TrueDepth |
Aperture Size | f/2.2 |
Lens Type | Wide-angle |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR features |
Video Recording | |
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera Video | 4K@24/30/60fps, 1080p@30/60fps |
Video Features | Dolby Vision HDR recording, ProRAW, ProRes recording (up to 4K 30fps) |
Connectivity | |
SIM Type | Nano-SIM, eSIM |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, MAP |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB Type | Lightning |
USB On-The-Go (OTG) | No |
Sensors | |
Fingerprint Sensor | No |
Fingerprint Sensor Type | N/A |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo speakers |
Audio Jack | No |
Microphones | Triple microphones |
Audio Enhancements | Spatial Audio, Dolby Atmos |
Other Features | |
Water Resistance | IP68 (up to 6 meters for 30 minutes) |
Dust Resistance | Yes |
Face Unlock | Yes, Face ID |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and storage option, starting at around $1,099 USD |